Singanallur, Coimbatore, Tamil Nadu
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Rice Color Sorter, Plastic Color Sorter, Dal Color Sorter, Seed Color Sorter, Garlic Color Sorter, Tea Color Sorter, Cashew Color Sorter, Wheat Color Sorter, Peanut Groundnut Color Sorter, Vegetable Color Sorter, Spices Color Sorter, Cereals Color Sorter, Millets Color Sorter, Coffee Nut Color Sorter, Color Sorter Machine, Onion Color Sorter, Raisin Dry Grapes Color, Dry Fruits Color Sorter, Pepper Color Sorter, Grain Color Sorter, Pulses Color Sorter and Almond Color Sorter from Coimbatore.
| Business Type | Manufacturer, Exporter |
| Country of Origin | 220V |
| Channels | 32 to 640 ch |
| Brand Name | GENN |
| Automatic Grade | Automatic |
| Certification | ISO 9001:2015 |
| Voltage | 220V |
| Throughput | 400 to 4000 Kg/Hour |
| Power Consumption | 1KVa to 10KVa |
| Material | Metal |
| Model | X2.0 Series |
Product Specification:
- Tri chromatic True Color RGB, Industrial Lens.
- AI image acquisition system.
- Camera Resolution 16200 pixels.
- Color + Size Sorting Technology.
- 5th Generation (FPGA + DSP) Xilinx chip.
- User Friendly TFT Color Touch screen.
- Uniform illumination LED Light Upto 100k Hrs.
- High frequency ejectors Valve ON/OFF response time within 0.8 - 1.0 ms.
| Business Type | Manufacturer, Exporter |
| Material | Metal |
| Voltage | 220V |
| Country of Origin | Made In India |
| Certification | ISO 9001:2015 |
| Brand Name | GENN |
| Throughput | 250 to 2500 KG/Hour |
| Channels | 32 to 640 ch |
| Power Consumption | 1KVa to 10KVa |
| Automation Grade | Automatic |
| Model | X2.0 Series |
Product Specification:
- Tri chromatic True Color RGB, Industrial Lens.
- AI image acquisition system.
Color + Size Sorting Technology.
- 5th Generation (FPGA + DSP) Xilinx chip.
- User Friendly TFT Color Touch screen.
- Uniform illumination LED Light Upto 100k Hrs.
- High frequency ejectors Valve ON/OFF response time within 0.8 - 1.0 ms.
| Business Type | Manufacturer, Exporter |
| Certification | ISO 9001:2015 |
| Voltage | 220V |
| Country of Origin | Made IN India |
| Material | Metal |
| Brand Name | GENN |
| Automatic Grade | Automatic |
| Channels | 32 To 640 Ch |
| Throughput | 1 to 10 Ton/Hour |
| Power Consumption | 1KVa to 10KVa |
| Model | X2.0 Series |
Product Specification:
Â
- Tri chromatic True Color RGB, Industrial Lens.
- AI image acquisition system.
Color + Size Sorting Technology.
- 5th Generation (FPGA + DSP) Xilinx chip.
- User Friendly TFT Color Touch screen.
- Uniform illumination LED Light Upto 100k Hrs.
- High frequency ejectors Valve ON/OFF response time within 0.8 - 1.0 ms.
| Business Type | Manufacturer, Exporter |
| Certification | ISO 9001:2015 |
| Material | Metal |
| Brand Name | GENN |
| Country of Origin | Made IN India |
| Voltage | 220V |
| Throughput | 0.5 to 5 Ton/Hour |
| Channels | 32 to 640 ch |
| Automation Grade | Automatic |
| Power Consumption | 1KVa to 10KVa |
| Model | X2.0 Series |
Product Specification:
Â
- Tri chromatic True Color RGB, Industrial Lens.
- AI image acquisition system.
Color + Size Sorting Technology.
- 5th Generation (FPGA + DSP) Xilinx chip.
- User Friendly TFT Color Touch screen.
- Uniform illumination LED Light Upto 100k Hrs.
- High frequency ejectors Valve ON/OFF response time within 0.8 - 1.0 ms.
| Business Type | Manufacturer, Exporter |
| Brand Name | GENN |
| Certification | ISO 9001:2015 |
| Voltage | 220V |
| Country of Origin | Made In India |
| Material | Metal |
| Throughput | 250 to 2000 Kg/Hour |
| Channels | 32 to 640 ch |
| Model | X2.0 Series |
| Automatic Grade | Automatic |
| Power Consumption | 1KVa to 10KVa |
Product Specification:
- Tri chromatic True Color RGB, Industrial Lens.
- AI image acquisition system.
Color + Size Sorting Technology.
- 5th Generation (FPGA + DSP) Xilinx chip.
- User Friendly TFT Color Touch screen.
- Uniform illumination LED Light Upto 100k Hrs.
- High frequency ejectors Valve ON/OFF response time within 0.8 - 1.0 ms.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Metal |
| Voltage | 220V |
| Brand Name | GENN |
| Certification | ISO 9001:2015 |
| Country of Origin | Made In India |
| Automatic Grade | Automatic |
| Channels | 32 to 640 ch |
| Power Consumption | 1KVa to 10KVa |
| Throughput | 75 to 750 Kg/Hour |
| Model | X2.0 Series |
Product Specification:
- Tri chromatic True Color RGB, Industrial Lens.
- AI image acquisition system.
Color + Size Sorting Technology.
- 5th Generation (FPGA + DSP) Xilinx chip.
- User Friendly TFT Color Touch screen.
- Uniform illumination LED Light Upto 100k Hrs.
- High frequency ejectors Valve ON/OFF response time within 0.8 - 1.0 ms.
| Business Type | Manufacturer, Exporter |
| Automatic Grade | Automatic |
| Certification | ISO 9001:2015 |
| Voltage | 220V |
| Country of Origin | Made In India |
| Brand Name | GENN |
| Throughput | 400 to 4000 Kg/Hour |
| Channels | 32 to 640 ch |
| Power Consumption | 1KVa to 10KVa |
| Material | Metal |
| Model | X2.0 Series |
Product Specification:
Â
- Tri chromatic True Color RGB, Industrial Lens.
- AI image acquisition system.
Color + Size Sorting Technology.
- 5th Generation (FPGA + DSP) Xilinx chip.
- User Friendly TFT Color Touch screen.
- Uniform illumination LED Light Upto 100k Hrs.
- High frequency ejectors Valve ON/OFF response time within 0.8 - 1.0 ms.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | Made In India |
| Certification | ISO 9001:2015 |
| Brand Name | GENN |
| Voltage | 220V |
| Automatic Grade | Automatic |
| Throughput | 500 to 5000 Kg/Hour |
| Channels | 32 to 640 ch |
| Power Consumption | 1KVa to 10KVa |
| Material | Metal |
| Model | X2.0 Series |
Product Specification:
- Tri chromatic True Color RGB, Industrial Lens.
- AI image acquisition system.
Color + Size Sorting Technology.
- 5th Generation (FPGA + DSP) Xilinx chip.
- User Friendly TFT Color Touch screen.
- Uniform illumination LED Light Upto 100k Hrs.
- High frequency ejectors Valve ON/OFF response time within 0.8 - 1.0 ms.
| Business Type | Manufacturer, Exporter |
| Certification | ISO 9001:2015 |
| Voltage | 220V |
| Country of Origin | Made In India |
| Material | Metal |
| Brand | GENN |
| Automatic Grade | Automatic |
| Throughput | 500 to 5000 Kg/Hour |
| Channels | 32 to 640 ch |
| Power Consumption | 1KVa to 10KVa |
| Model | X2.0 Series |
Product Specification:
- Tri chromatic True Color RGB, Industrial Lens.
- AI image acquisition system.
Color + Size Sorting Technology.
- 5th Generation (FPGA + DSP) Xilinx chip.
- User Friendly TFT Color Touch screen.
- Uniform illumination LED Light Upto 100k Hrs.
- High frequency ejectors Valve ON/OFF response time within 0.8 - 1.0 ms.
| Business Type | Manufacturer, Exporter |
| Brand Name | GENN |
| Material | Metal |
| Certification | ISO9001:2015 |
| Voltage | 220V |
| Country of Origin | Made In India |
| Throughput | 400 to 5000 Kg/Hour |
| Channels | 32 to 640 ch |
| Automation Grade | Automatic |
| Power Consumption | 1KVa to 10KVa |
| Model | X2.0 Series |
Product Specification:
Â
- Tri chromatic True Color RGB, Industrial Lens.
- AI image acquisition system.
Color + Size Sorting Technology.
- 5th Generation (FPGA + DSP) Xilinx chip.
- User Friendly TFT Color Touch screen.
- Uniform illumination LED Light Upto 100k Hrs.
- High frequency ejectors Valve ON/OFF response time within 0.8 - 1.0 ms.
| Business Type | Manufacturer, Exporter |
| Automatic Grade | Automatic |
| Certification | ISO 9001:2015 |
| Voltage | 220V |
| Country of Origin | Made In India |
| Brand Name | GENN |
| Throughput | 300 to 3000 Kg/Hour |
| Channels | 32 to 640 ch |
| Power Consumption | 1KVa to 10KVa |
| Material | Metal |
| Model | X2.0 Series |
Product Specification:
Â
- Tri chromatic True Color RGB, Industrial Lens.
- AI image acquisition system.
Color + Size Sorting Technology.
- 5th Generation (FPGA + DSP) Xilinx chip.
- User Friendly TFT Color Touch screen.
- Uniform illumination LED Light Upto 100k Hrs.
- High frequency ejectors Valve ON/OFF response time within 0.8 - 1.0 ms.
| Business Type | Manufacturer, Exporter |
| Voltage | 220V |
| Country of Origin | Made In India |
| Material | Metal |
| Brand Name | GENN |
| Certification | ISO9001:2015 |
| Throughput | 750 to 7500 Kg/Hour |
| Channels | 32 to 640 ch |
| Power Consumption | 1KVa to 10KVa |
| Model | X2.0 Series |
Product Specification:
- Tri chromatic True Color RGB, Industrial Lens.
- AI image acquisition system.
Color + Size Sorting Technology.
- 5th Generation (FPGA + DSP) Xilinx chip.
- User Friendly TFT Color Touch screen.
- Uniform illumination LED Light Upto 100k Hrs.
- High frequency ejectors Valve ON/OFF response time within 0.8 - 1.0 ms.
| Business Type | Manufacturer, Exporter |
| Voltage | 220V |
| Certification | ISO 9001:2015 |
| Material | Metal |
| Brand Name | GENN |
| Country of Origin | Made In India |
| Throughput | 200 to 2000 Kg/Hour |
| Channels | 32 to 640 ch |
| Automation Grade | Automatic |
| Power Consumption | 1KVa to 10KVa |
| Model | X2.0 Series |
Product Specification:
- Tri chromatic True Color RGB, Industrial Lens.
- AI image acquisition system.
Color + Size Sorting Technology.
- 5th Generation (FPGA + DSP) Xilinx chip.
- User Friendly TFT Color Touch screen.
- Uniform illumination LED Light Upto 100k Hrs.
- High frequency ejectors Valve ON/OFF response time within 0.8 - 1.0 ms.
| Business Type | Manufacturer, Exporter |
| Certification | ISO 9001:2015 |
| Country of Origin | Made In India |
| Brand Name | GENN |
| Voltage | 220V |
| Material | Metal |
| Automatic Grade | Automatic |
| Throughput | 400 to 4000 Kg/Hour |
| Channels | 32 to 640 ch |
| Power Consumption | 1KVa to 10KVa |
| Model | X2.0 Series |
Product Specification:
- Tri chromatic True Color RGB, Industrial Lens.
- AI image acquisition system.
Color + Size Sorting Technology.
- 5th Generation (FPGA + DSP) Xilinx chip.
- User Friendly TFT Color Touch screen.
- Uniform illumination LED Light Upto 100k Hrs.
- High frequency ejectors Valve ON/OFF response time within 0.8 - 1.0 ms.
| Business Type | Manufacturer, Exporter |
| Country of Origin | Made In India |
| Brand Name | GENN |
| Material | Metal |
| Certification | ISO 9001:2015 |
| Voltage | 220V |
| Throughput | 1 to 10 Ton/Hour |
| Channels | 32 to 640 ch |
| Power Consumption | 1KVa to 10KVa |
| Automation Grade | Automatic |
| Model | X2.0 Series |
Product Specification:
- Tri chromatic True Color RGB, Industrial Lens.
- AI image acquisition system.
Color + Size Sorting Technology.
- 5th Generation (FPGA + DSP) Xilinx chip.
- User Friendly TFT Color Touch screen.
- Uniform illumination LED Light Upto 100k Hrs.
- High frequency ejectors Valve ON/OFF response time within 0.8 - 1.0 ms.
| Business Type | Manufacturer, Exporter |
| Material | Metal |
| Country of Origin | Made In India |
| Voltage | 220V |
| Certification | ISO 9001:2015 |
| Brand Name | GENN |
| Automatic Grade | Automatic |
| Throughput | 300 to 3000 Kg/Hour |
| Channels | 32 to 640 ch |
| Power Consumption | 1KVa to 10KVa |
| Model | X2.0 Series |
Product Specification:
- Tri chromatic True Color RGB, Industrial Lens.
- AI image acquisition system.
Color + Size Sorting Technology.
- 5th Generation (FPGA + DSP) Xilinx chip.
- User Friendly TFT Color Touch screen.
- Uniform illumination LED Light Upto 100k Hrs.
- High frequency ejectors Valve ON/OFF response time within 0.8 - 1.0 ms.
| Business Type | Manufacturer, Exporter |
| Brand Name | GENN |
| Country of Origin | Made In India |
| Voltage | 220V |
| Certification | ISO 9001:2015 |
| Material | Metal |
| Throughput | 300 to 3000 Kg/Hour |
| Channels | 32 to 640 ch |
| Automation Grade | Automatic |
| Power Consumption | 1KVa to 10KVa |
| Model | X2.0 Series |
Product Specification:
- Tri chromatic True Color RGB, Industrial Lens.
- AI image acquisition system.
Color + Size Sorting Technology.
- 5th Generation (FPGA + DSP) Xilinx chip.
- User Friendly TFT Color Touch screen.
- Uniform illumination LED Light Upto 100k Hrs.
- High frequency ejectors Valve ON/OFF response time within 0.8 - 1.0 ms.
| Business Type | Manufacturer, Exporter |
| Channels | 32 To 640 Ch |
| Country of Origin | Made In India |
| Voltage | 220V |
| Certification | ISO 9001:2015 |
| Automatic Grade | Automatic |
| Brand Name | GENN |
| Throughput | 500 to 5000 Kg/Hour |
| Power Consumption | 1KVa to 10KVa |
| Model | X2.0 Series |
Product Specification:
- Tri chromatic True Color RGB, Industrial Lens.
- AI image acquisition system.
Color + Size Sorting Technology.
- 5th Generation (FPGA + DSP) Xilinx chip.
- User Friendly TFT Color Touch screen.
- Uniform illumination LED Light Upto 100k Hrs.
- High frequency ejectors Valve ON/OFF response time within 0.8 - 1.0 ms.
| Business Type | Manufacturer, Exporter |
| Country of Origin | Made In India |
| Voltage | 220V |
| Material | Metal |
| Brand Name | GENN |
| Certification | ISO 9001:2015 |
| Throughput | 400 to 4000 Kg/Hour |
| Channels | 32 to 640 ch |
| Automation Grade | Automatic |
| Power Consumption | 1KVa to 10KVa |
| Model | X2.0 Series |
Product Specification:
- Tri chromatic True Color RGB, Industrial Lens.
- AI image acquisition system.
Color + Size Sorting Technology.
- 5th Generation (FPGA + DSP) Xilinx chip.
- User Friendly TFT Color Touch screen.
- Uniform illumination LED Light Upto 100k Hrs.
- High frequency ejectors Valve ON/OFF response time within 0.8 - 1.0 ms.
| Business Type | Manufacturer, Exporter, Supplier |
| Condition | New |
| Brand Name | GENN |
| Production Capacity | 2 To 4 Ton / Hour |
| Country of Origin | 220V |
| Certification | ISO 9001:2015 |
| Application | Food Industry |
| Frequency | 50HZ |
| Automatic Grade | Automatic |
| After-Sales Service Provided | GENN |
| Availability | 100-500kg |
| Total Carbohydrate | 1year |
| Number Of Flower | Grain Color Sorter |
Technical Specification
· Tri chromatic True Color RGB, Industrial Lens.
· Camera Resolution 16200 pixels.
· 5th Generation (FPGA + DSP) Xilinx chip.
· User Friendly TFT Color Touch screen.
· Uniform illumination LED Light Upto 100k Hrs.
· Remote Access for Diagnose, Debugging Software Update Support.
· WiFi Access Support.
· High-frequency ejectors Valve ON/OFF response time within 0.8 - 1.0 ms.
| Business Type | Manufacturer, Exporter |
| Country of Origin | Made In India |
| Voltage | 220V |
| Brand Name | GENN |
| Automatic Grade | Automatic |
| Certification | ISO 9001:2015 |
| Throughput | 400 to 4000 Kg/Hour |
| Channels | 32 to 640 ch |
| Power Consumption | 1KVa to 10KVa |
| Material | Metal |
| Model | X2.0 Series |
Product Specification:
- Tri chromatic True Color RGB, Industrial Lens.
- AI image acquisition system.
Color + Size Sorting Technology.
- 5th Generation (FPGA + DSP) Xilinx chip.
- User Friendly TFT Color Touch screen.
- Uniform illumination LED Light Upto 100k Hrs.
- High frequency ejectors Valve ON/OFF response time within 0.8 - 1.0 ms.
| Business Type | Manufacturer, Exporter |
| Brand Name | GENN |
| Material | Metal |
| Certification | ISO 9001:2015 |
| Country of Origin | Made In India |
| Voltage | 220V |
| Throughput | 600 to 6000 Kg/Hour |
| Channels | 32 to 640 ch |
| Power Consumption | 1KVa to 10KVa |
| Model | X2.0 Series |
| Automatic Grade | Automatic |
Product Specification:
- Tri chromatic True Color RGB, Industrial Lens.
- AI image acquisition system.
Color + Size Sorting Technology.
- 5th Generation (FPGA + DSP) Xilinx chip.
- User Friendly TFT Color Touch screen.
- Uniform illumination LED Light Upto 100k Hrs.
- High frequency ejectors Valve ON/OFF response time within 0.8 - 1.0 ms.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.